Emeli Sande has claimed the No.1 position in the Official Albums Chart in Christmas week, as her Our Version Of Events LP climbs three places.
Elsewhere in Week 51 of the year, Bruno Mars' Unorthdaox Jukebox falls three places whilst Olly Murs' Right Place, Right Time holds firm at No.3.
You can read the full Top 40 of the Official Albums Chart below:
| Lw Posn | Posn | Title | Artist | Label | Corporate Group | Wks | ||
| 4 | 1 | OUR VERSION OF EVENTS | EMELI SANDE | VIRGIN | UNIVERSAL MUSIC | 45 | ||
| 2 | 2 | RIGHT PLACE RIGHT TIME | OLLY MURS | EPIC | SONY MUSIC | 4 | ||
| 3 | 3 | CHRISTMAS | MICHAEL BUBLE | REPRISE | WARNER MUSIC | 17 | ||
| 1 | 4 | UNORTHODOX JUKEBOX | BRUNO MARS | ATLANTIC | WARNER MUSIC | 2 | ||
| 8 | 5 | THE VERY BEST OF | NEIL DIAMOND | COLUMBIA | SONY MUSIC | 4 | ||
| 7 | 6 | UNAPOLOGETIC | RIHANNA | DEF JAM | UNIVERSAL MUSIC | 5 | ||
| 6 | 7 | TAKE ME HOME | ONE DIRECTION | SYCO MUSIC | SONY MUSIC | 6 | ||
| 5 | 8 | MERRY CHRISTMAS BABY | ROD STEWART | VERVE | UNIVERSAL MUSIC | 6 | ||
| 9 | 9 | TAKE THE CROWN | ROBBIE WILLIAMS | ISLAND | UNIVERSAL MUSIC | 7 | ||
| 10 | 10 | THE TRUTH ABOUT LOVE | PINK | RCA | SONY MUSIC | 14 | ||
| 13 | 11 | BABEL | MUMFORD & SONS | GENTLEMEN OF THE ROAD/ISLAND | UNIVERSAL MUSIC | 13 | ||
| 11 | 12 | 18 MONTHS | CALVIN HARRIS | COLUMBIA | SONY MUSIC | 8 | ||
| 16 | 13 | GRRR | ROLLING STONES | POLYDOR | UNIVERSAL MUSIC | 6 | ||
| 12 | 14 | STORYTELLER | ALFIE BOE | DECCA | UNIVERSAL MUSIC | 6 | ||
| 19 | 15 | NUMBER 3 | SCRIPT | EPIC/PHONOGENIC | SONY MUSIC | 15 | ||
| 14 | 16 | DNA | LITTLE MIX | SYCO MUSIC | SONY MUSIC | 5 | ||
| 21 | 17 | FALL TO GRACE | PALOMA FAITH | RCA | SONY MUSIC | 30 | ||
| 15 | 18 | MAGIC OF THE MOVIES | ANDRE RIEU & JOHANN STRAUSS OR | DECCA | UNIVERSAL MUSIC | 7 | ||
| 17 | 19 | + | ED SHEERAN | ASYLUM | WARNER MUSIC | 67 | ||
| 18 | 20 | GREATEST HITS - CHAPTER ONE | KELLY CLARKSON | RCA | SONY MUSIC | 4 | ||
| 26 | 21 | THE GOLDEN AGE OF SONG | JOOLS HOLLAND & HIS R&B OR | RHINO | WARNER MUSIC | 3 | ||
| 32 | 22 | TEN | GIRLS ALOUD | POLYDOR | UNIVERSAL MUSIC | 4 | ||
| 20 | 23 | GIRL ON FIRE | ALICIA KEYS | RCA | SONY MUSIC | 4 | ||
| 22 | 24 | CELEBRATION DAY | LED ZEPPELIN | ATLANTIC/RHINO/SWANSONG | WARNER MUSIC | 5 | ||
| 33 | 25 | THE BEST OF | EVA CASSIDY | BLIX STREET | BLIX STREET | 8 | ||
| 24 | 26 | THE WAR OF THE WORLDS - NEW GENERATION | JEFF WAYNE | SONY MUSIC | SONY MUSIC | 4 | ||
| 23 | 27 | SOME NIGHTS | FUN | ATLANTIC/FUELED BY RAMEN | WARNER MUSIC | 31 | ||
| 25 | 28 | THE ABBEY ROAD SESSIONS | KYLIE MINOGUE | PARLOPHONE | EMI MUSIC | 8 | ||
| 28 | 29 | THE GREATEST HITS | IL DIVO | SYCO MUSIC | SONY MUSIC | 4 | ||
| 27 | 30 | RED | TAYLOR SWIFT | MERCURY | UNIVERSAL MUSIC | 9 | ||
| 36 | 31 | STORYTELLER - THE COMPLETE ANTHOLOGY | ROD STEWART | WARNER BROS | WARNER MUSIC | 22 | ||
| 29 | 32 | MYTHOLOGY | BEE GEES | REPRISE | WARNER MUSIC | 3 | ||
| 37 | 33 | THIS IS CHRISTMAS | KATHERINE JENKINS | WARNER MUSIC ENTERTAINMENT | WARNER MUSIC | 4 | ||
| 30 | 34 | STANDING OVATION - THE GREATEST SONGS | SUSAN BOYLE | SYCO MUSIC | SONY MUSIC | 5 | ||
| 38 | 35 | JAKE BUGG | JAKE BUGG | MERCURY | UNIVERSAL MUSIC | 10 | ||
| 39 | 36 | ORA | RITA ORA | COLUMBIA/ROC NATION | SONY MUSIC | 17 | ||
| 34 | 37 | STRONGER TOGETHER | MILITARY WIVES | DECCA | UNIVERSAL MUSIC | 7 | ||
| 41 | 38 | BORN TO DIE | LANA DEL REY | POLYDOR | UNIVERSAL MUSIC | 47 | ||
| 43 | 39 | UP ALL NIGHT | ONE DIRECTION | SYCO MUSIC | SONY MUSIC | 57 | ||
| 42 | 40 | THE LUMINEERS | LUMINEERS | DECCA | UNIVERSAL MUSIC | 10 | ||
Advertisement


















