Tonight's Official UK Albums Chart is once again helmed by Emeli Sande's Our Version of Events, with no new entries in the entire Top 40.
Olly Murs holds on to the No.2 spot, whilst Rihanna's Unapologetic makes a post-Christmas climb from No.6 to No.3.
Rita Ora's Ora (36-8) and Clavin Harris' 12 Months (12-7) both jump back into the Top 10, no doubt helped by pre-New Year price promotions from Sony.
You can read the Official Albums Chart Top 75 for this week (week 52) below:
| Lw Posn | Posn | Title | Artist | Label | Wks |
| 1 | 1 | OUR VERSION OF EVENTS | EMELI SANDE | VIRGIN | 46 |
| 2 | 2 | RIGHT PLACE RIGHT TIME | OLLY MURS | EPIC | 5 |
| 6 | 3 | UNAPOLOGETIC | RIHANNA | DEF JAM | 6 |
| 3 | 4 | CHRISTMAS | MICHAEL BUBLE | REPRISE | 18 |
| 4 | 5 | UNORTHODOX JUKEBOX | BRUNO MARS | ATLANTIC | 3 |
| 7 | 6 | TAKE ME HOME | ONE DIRECTION | SYCO MUSIC | 7 |
| 12 | 7 | 18 MONTHS | CALVIN HARRIS | COLUMBIA | 9 |
| 36 | 8 | ORA | RITA ORA | COLUMBIA/ROC NATION | 18 |
| 5 | 9 | THE VERY BEST OF | NEIL DIAMOND | COLUMBIA | 5 |
| 9 | 10 | TAKE THE CROWN | ROBBIE WILLIAMS | ISLAND | 8 |
| 10 | 11 | THE TRUTH ABOUT LOVE | PINK | RCA | 15 |
| 8 | 12 | MERRY CHRISTMAS BABY | ROD STEWART | VERVE | 7 |
| 19 | 13 | + | ED SHEERAN | ASYLUM | 68 |
| 17 | 14 | FALL TO GRACE | PALOMA FAITH | RCA | 31 |
| 11 | 15 | BABEL | MUMFORD & SONS | GENTLEMEN OF THE ROAD/ISLAND | 14 |
| 35 | 16 | JAKE BUGG | JAKE BUGG | MERCURY | 11 |
| 15 | 17 | NUMBER 3 | SCRIPT | EPIC/PHONOGENIC | 16 |
| 27 | 18 | SOME NIGHTS | FUN | ATLANTIC/FUELED BY RAMEN | 32 |
| 13 | 19 | GRRR | ROLLING STONES | POLYDOR | 7 |
| 16 | 20 | DNA | LITTLE MIX | SYCO MUSIC | 6 |
| 61 | 21 | ELECTRONIC EARTH | LABRINTH | SYCO MUSIC | 39 |
| 40 | 22 | THE LUMINEERS | LUMINEERS | DECCA | 11 |
| 30 | 23 | RED | TAYLOR SWIFT | MERCURY | 10 |
| 20 | 24 | GREATEST HITS - CHAPTER ONE | KELLY CLARKSON | RCA | 5 |
| 23 | 25 | GIRL ON FIRE | ALICIA KEYS | RCA | 5 |
| 38 | 26 | BORN TO DIE | LANA DEL REY | POLYDOR | 48 |
| 48 | 27 | IN CASE YOU DIDN'T KNOW | OLLY MURS | EPIC | 57 |
| 42 | 28 | HALCYON | ELLIE GOULDING | POLYDOR | 12 |
| 39 | 29 | UP ALL NIGHT | ONE DIRECTION | SYCO MUSIC | 58 |
| 47 | 30 | OVEREXPOSED | MAROON 5 | A&M/OCTONE | 27 |
| 14 | 31 | STORYTELLER | ALFIE BOE | DECCA | 7 |
| 81 | 32 | COME OF AGE | VACCINES | COLUMBIA | 17 |
| 62 | 33 | CHANNEL ORANGE | FRANK OCEAN | DEF JAM | 25 |
| 22 | 34 | TEN | GIRLS ALOUD | POLYDOR | 5 |
| 18 | 35 | MAGIC OF THE MOVIES | ANDRE RIEU & JOHANN STRAUSS OR | DECCA | 8 |
| 21 | 36 | THE GOLDEN AGE OF SONG | JOOLS HOLLAND & HIS R&B OR | RHINO | 4 |
| 69 | 37 | MYLO XYLOTO | COLDPLAY | PARLOPHONE | 62 |
| 71 | 38 | COEXIST | XX | YOUNG TURKS | 16 |
| 56 | 39 | AN AWESOME WAVE | ALT-J | INFECTIOUS MUSIC | 31 |
| 28 | 40 | THE ABBEY ROAD SESSIONS | KYLIE MINOGUE | PARLOPHONE | 9 |
| 75 | 41 | GREATEST HITS - SO FAR | PINK | LAFACE | 101 |
| 45 | 42 | EVOLUTION | JLS | RCA | 8 |
| 24 | 43 | CELEBRATION DAY | LED ZEPPELIN | ATLANTIC/RHINO/SWANSONG | 6 |
| 26 | 44 | THE WAR OF THE WORLDS - NEW GENERATION | JEFF WAYNE | SONY MUSIC | 5 |
| 64 | 45 | EVERY KINGDOM | BEN HOWARD | ISLAND | 65 |
| 49 | 46 | SIGH NO MORE | MUMFORD & SONS | GENTLEMEN OF THE ROAD/ISLAND | 169 |
| 44 | 47 | MEMORY LANE - THE BEST OF | MCFLY | ISLAND | 5 |
| 43 | 48 | BATTLE BORN | KILLERS | VERTIGO | 15 |
| 57 | 49 | HEAVEN | REBECCA FERGUSON | RCA | 49 |
| 25 | 50 | THE BEST OF | EVA CASSIDY | BLIX STREET | 9 |
| 31 | 51 | STORYTELLER - THE COMPLETE ANTHOLOGY | ROD STEWART | WARNER BROS | 23 |
| 109 | 52 | NOTHING BUT THE BEAT | DAVID GUETTA | PARLOPHONE | 65 |
| 53 | 53 | THE 2ND LAW | MUSE | HELIUM 3/WARNER BROS | 13 |
| 92 | 54 | TEENAGE DREAM | KATY PERRY | VIRGIN | 122 |
| 46 | 55 | 21 | ADELE | XL RECORDINGS | 101 |
| 32 | 56 | MYTHOLOGY | BEE GEES | REPRISE | 4 |
| 29 | 57 | THE GREATEST HITS | IL DIVO | SYCO MUSIC | 5 |
| 84 | 58 | LOUD | RIHANNA | DEF JAM | 111 |
| 34 | 59 | STANDING OVATION - THE GREATEST SONGS | SUSAN BOYLE | SYCO MUSIC | 6 |
| 66 | 60 | MY HEAD IS AN ANIMAL | OF MONSTERS & MEN | UNIVERSAL REPUBLIC | 18 |
| 105 | 61 | ILL MANORS - OST | PLAN B | 679/ATLANTIC | 23 |
| 67 | 62 | THE EVOLUTION OF MAN | EXAMPLE | MINISTRY OF SOUND | 6 |
| 37 | 63 | STRONGER TOGETHER | MILITARY WIVES | DECCA | 8 |
| 95 | 64 | PINK FRIDAY - ROMAN RELOADED | NICKI MINAJ | CASH MONEY/ISLAND | 39 |
| 65 | 65 | CEREMONIALS | FLORENCE & THE MACHINE | ISLAND | 61 |
| 100 | 66 | BELIEVE | JUSTIN BIEBER | DEF JAM | 28 |
| 175 | 67 | BANGARANG | SKRILLEX | ASYLUM | 45 |
| 41 | 68 | OPERA | ANDREA BOCELLI | DECCA | 8 |
| 50 | 69 | CRAZY LOVE | MICHAEL BUBLE | REPRISE | 152 |
| 33 | 70 | THIS IS CHRISTMAS | KATHERINE JENKINS | WARNER MUSIC ENTERTAINMENT | 5 |
| 52 | 71 | LIVE AT RIVER PLATE | AC/DC | COLUMBIA | 6 |
| 74 | 72 | DOS | GREEN DAY | REPRISE | 7 |
| 73 | 73 | EL CAMINO | BLACK KEYS | NONESUCH | 56 |
| 58 | 74 | I WILL ALWAYS LOVE YOU - THE BEST OF | WHITNEY HOUSTON | ARISTA | 6 |
| 72 | 75 | DOO-WOPS & HOOLIGANS | BRUNO MARS | ELEKTRA | 103 |
Advertisement















