X Factor winner James Arthur is back at No.1 tonight with single Impossible after three weeks on the Official Chart.
Last week's Christmas No.1, He Ain't Heavy, He's My Brother by the Justice Collective, drops four places to No.5.
Elsewhere, Psy's Gangnam Style climbs from No.6 to No.3 in its 19th week on the Official Singles Chart.
As with the Official Albums Chart tonight - headed up by Emeli Sande - there are no new entries on the post-Xmas Singles Chart.
You can read tonight's (week 52) Top 75 Official Singles Chart below:
| Lw Posn | Posn | Title | Artist | Label | Wks |
| 2 | 1 | IMPOSSIBLE | JAMES ARTHUR | SYCO MUSIC | 3 |
| 3 | 2 | SCREAM & SHOUT | WILL I AM FT BRITNEY SPEARS | INTERSCOPE | 3 |
| 6 | 3 | GANGNAM STYLE | PSY | ISLAND | 19 |
| 7 | 4 | TROUBLEMAKER | OLLY MURS FT FLO RIDA | EPIC | 6 |
| 1 | 5 | HE AIN'T HEAVY HE'S MY BROTHER | JUSTICE COLLECTIVE | METROPOLIS RECORDINGS | 2 |
| 5 | 6 | LOCKED OUT OF HEAVEN | BRUNO MARS | ATLANTIC | 7 |
| 8 | 7 | I KNEW YOU WERE TROUBLE | TAYLOR SWIFT | MERCURY | 12 |
| 10 | 8 | DIAMONDS | RIHANNA | DEF JAM | 13 |
| 14 | 9 | CANDY | ROBBIE WILLIAMS | ISLAND | 9 |
| 11 | 10 | BENEATH YOUR BEAUTIFUL | LABRINTH FT EMELI SANDE | SYCO MUSIC | 13 |
| 15 | 11 | DON'T YOU WORRY CHILD | SWEDISH HOUSE MAFIA/MARTIN | VIRGIN | 12 |
| 4 | 12 | STAY | RIHANNA FT MIKKY EKKO | DEF JAM | 5 |
| 9 | 13 | THE POWER OF LOVE | GABRIELLE APLIN | PARLOPHONE | 8 |
| 16 | 14 | LITTLE THINGS | ONE DIRECTION | SYCO MUSIC | 7 |
| 18 | 15 | DIE YOUNG | KESHA | KEMOSABE/RCA | 5 |
| 17 | 16 | HO HEY | LUMINEERS | DECCA | 11 |
| 34 | 17 | HALL OF FAME | SCRIPT FT WILL I AM | EPIC/PHONOGENIC | 17 |
| 31 | 18 | ONE MORE NIGHT | MAROON 5 | A&M/OCTONE | 16 |
| 21 | 19 | GIRL ON FIRE | ALICIA KEYS | RCA | 6 |
| 24 | 20 | SKYFALL | ADELE | XL RECORDINGS | 13 |
| 13 | 21 | DON'T STOP THE PARTY | PITBULL FT TJR | LONDON | 4 |
| 19 | 22 | TRY | PINK | RCA | 13 |
| 22 | 23 | KISS YOU | ONE DIRECTION | SYCO MUSIC | 6 |
| 41 | 24 | WE ARE NEVER EVER GETTING BACK TOGETHER | TAYLOR SWIFT | MERCURY | 19 |
| 27 | 25 | SWEET NOTHING | CALVIN HARRIS/FLORENCE WELCH | COLUMBIA | 11 |
| 28 | 26 | YEAH YEAH | WILLY MOON | ISLAND | 10 |
| 37 | 27 | CAN YOU HEAR ME (AYAYAYA) | WILEY/SKEPTA/JME/MS D | ONE MORE TUNE | 9 |
| 29 | 28 | ONE POUND FISH | ONE POUND FISH MAN | ONE MORE TUNE | 3 |
| 30 | 29 | A THOUSAND YEARS | CHRISTINA PERRI | ATLANTIC | 29 |
| 50 | 30 | BEAUTY AND A BEAT | JUSTIN BIEBER FT NICKI MINAJ | DEF JAM | 13 |
| 43 | 31 | DNA | LITTLE MIX | SYCO MUSIC | 7 |
| 12 | 32 | FAIRYTALE OF NEW YORK | POGUES FT KIRSTY MACCOLL | WARNER BROS | 69 |
| 56 | 33 | CALL ME MAYBE | CARLY RAE JEPSEN | INTERSCOPE | 40 |
| 23 | 34 | GOLD DUST | DJ FRESH | MINISTRY OF SOUND | 73 |
| 26 | 35 | LATCH | DISCLOSURE FT SAM SMITH | ISLAND/PMR | 12 |
| 71 | 36 | WINGS | LITTLE MIX | SYCO MUSIC | 18 |
| 59 | 37 | N****S IN PARIS | JAY-Z & KANYE WEST | ROC-A-FELLA | 47 |
| 65 | 38 | LIVE WHILE WE'RE YOUNG | ONE DIRECTION | SYCO MUSIC | 13 |
| 79 | 39 | BOM BOM | SAM & THE WOMP | ONE MORE TUNE/STIFF | 19 |
| 78 | 40 | I CRY | FLO RIDA | ATLANTIC | 17 |
| 39 | 41 | ANYTHING COULD HAPPEN | ELLIE GOULDING | POLYDOR | 13 |
| 44 | 42 | READ ALL ABOUT IT PT 3 | EMELI SANDE | VIRGIN | 25 |
| 61 | 43 | DRINKING FROM THE BOTTLE | CALVIN HARRIS FT TINIE TEMPAH | COLUMBIA | 9 |
| 105 | 44 | PAYPHONE | MAROON 5 FT WIZ KHALIFA | A&M/OCTONE | 28 |
| 40 | 45 | NOT GIVING IN | RUDIMENTAL/NEWMAN/CLARE | ASYLUM | 6 |
| 60 | 46 | I WILL WAIT | MUMFORD & SONS | GENTLEMEN OF THE ROAD/ISLAND | 16 |
| 103 | 47 | BANGARANG | SKRILLEX FT SIRAH | ASYLUM | 48 |
| 77 | 48 | WE ARE YOUNG | FUN FT JANELLE MONAE | ATLANTIC/FUELED BY RAMEN | 38 |
| 82 | 49 | SHINE YA LIGHT | RITA ORA | COLUMBIA/ROC NATION | 9 |
| 142 | 50 | WHISTLE | FLO RIDA | ATLANTIC | 30 |
| 58 | 51 | SPECTRUM | FLORENCE & THE MACHINE | ISLAND | 26 |
| 33 | 52 | FIGURE 8 | ELLIE GOULDING | POLYDOR | 5 |
| 45 | 53 | SOMETHING NEW | GIRLS ALOUD | POLYDOR | 6 |
| 101 | 54 | GOOD TIME | OWL CITY/CARLY RAE JEPSEN | INTERSCOPE/REPUBLIC | 19 |
| 20 | 55 | ALL I WANT FOR CHRISTMAS IS YOU | MARIAH CAREY | COLUMBIA | 70 |
| 90 | 56 | LOVE IS EASY | MCFLY | ISLAND | 7 |
| 133 | 57 | HOW WE DO (PARTY) | RITA ORA | COLUMBIA/ROC NATION | 20 |
| 92 | 58 | DANCE WITH ME TONIGHT | OLLY MURS | EPIC | 58 |
| 52 | 59 | RADIOACTIVE | IMAGINE DRAGONS | INTERSCOPE | 5 |
| 55 | 60 | SOMEBODY THAT I USED TO KNOW | GOTYE FT KIMBRA | ISLAND | 52 |
| 88 | 61 | WHAT MAKES YOU BEAUTIFUL | ONE DIRECTION | SYCO MUSIC | 68 |
| 91 | 62 | PARADISE | COLDPLAY | PARLOPHONE | 62 |
| 110 | 63 | LET ME LOVE YOU (UNTIL YOU LEARN TO LOVE | NE-YO | MOTOWN | 17 |
| 106 | 64 | SOME NIGHTS | FUN | ATLANTIC/FUELED BY RAMEN | 24 |
| 97 | 65 | FEEL THE LOVE | RUDIMENTAL FT JOHN NEWMAN | ASYLUM/BLACK BUTTER | 31 |
| 46 | 66 | IMPOSSIBLE | SHONTELLE | UNIVERSAL | 23 |
| 73 | 67 | GIVE ME LOVE | ED SHEERAN | ASYLUM | 9 |
| 95 | 68 | BLOW ME (ONE LAST KISS) | PINK | RCA | 17 |
| 127 | 69 | VA VA VOOM | NICKI MINAJ | CASH MONEY/ISLAND | 16 |
| 32 | 70 | LIES | BURNS | DECONSTRUCTION | 7 |
| 154 | 71 | POUND THE ALARM | NICKI MINAJ | CASH MONEY/ISLAND | 31 |
| 76 | 72 | WONDER | NAUGHTY BOY FT EMELI SANDE | VIRGIN | 10 |
| 135 | 73 | STARSHIPS | NICKI MINAJ | CASH MONEY/ISLAND | 46 |
| 159 | 74 | HEATWAVE | WILEY FT MS D | ONE MORE TUNE/WARNER BROS | 22 |
| 57 | 75 | TIDAL WAVE | SUB FOCUS FT ALPINES | MERCURY | 8 |
Advertisement










