The midweek charts are only available from Monday 5:45pm for 24 hours, and from Wednesday 5:45pm for 24 hours.
| Lw Posn | Posn | Title | Artist | Label | Wks |
| NEW | 1 | FOREIGN TONGUES | ROLLING STONES | POLYDOR | 1 |
| NEW | 2 | DANGER DAYS - THE TRUE LIVES OF THE | MY CHEMICAL ROMANCE | REPRISE | 36 |
| NEW | 3 | COUNT YOUR BLESSINGS - REPENTED | BRING ME THE HORIZON | RCA | 1 |
| NEW | 4 | ON YOUR SIDE | December 10 | EMI | 1 |
| 4 | 5 | THE ESSENTIAL | MICHAEL JACKSON | EPIC/LEGACY RECORDINGS | 609 |
| 3 | 6 | YOU SEEM PRETTY SAD FOR A GIRL SO IN | OLIVIA RODRIGO | GEFFEN | 5 |
| 1 | 7 | CONFESSIONS II | MADONNA | WARNER RECORDS | 2 |
| 5 | 8 | THE ART OF LOVING | OLIVIA DEAN | CAPITOL | 42 |
| 2 | 9 | VISITOR | SIENNA SPIRO | CAPITOL/METHOD | 2 |
| 8 | 10 | 50 YEARS - DON'T STOP | FLEETWOOD MAC | RHINO | 400 |
| 7 | 11 | THE GREAT DIVIDE | NOAH KAHAN | MERCURY | 12 |
| 15 | 12 | TIME FLIES - 1994-2009 | OASIS | BIG BROTHER | 797 |
| 10 | 13 | THE ONES THAT GOT THE PLAYS | KATY PERRY | EMI | 10 |
| NEW | 14 | FROZEN CHARLOTTE | JACK WHITE | THIRD MAN | 1 |
| 13 | 15 | DIVIDE X - TOUR COLLECTION | ED SHEERAN | ASYLUM | 94 |
| 11 | 16 | THE HIGHLIGHTS | WEEKND | REPUBLIC RECORDS/XO | 284 |
| NEW | 17 | LIVE FROM THE CATHEDRAL | SPECIALS | ISLAND | 1 |
| 9 | 18 | THRILLER | MICHAEL JACKSON | EPIC | 445 |
| 6 | 19 | KISS ALL THE TIME. DISCO OCCASIONALLY. | HARRY STYLES | COLUMBIA | 19 |
| NEW | 20 | THE REAL ME | FUTURE | EPIC/FREEBANDZ | 1 |
| 23 | 21 | WHAT'S THE STORY MORNING GLORY | OASIS | BIG BROTHER | 1108 |
| 25 | 22 | THE BLACK PARADE | MY CHEMICAL ROMANCE | REPRISE | 156 |
| 18 | 23 | GREATEST HITS | PITBULL | RCA | 356 |
| 16 | 24 | BAD | MICHAEL JACKSON | SONY MUSIC CG | 320 |
| 22 | 25 | DIAMONDS | ELTON JOHN | MERCURY/UMR | 453 |
| 19 | 26 | YOU'LL BE ALRIGHT KID (CHAPTER 1) | ALEX WARREN | ATLANTIC | 94 |
| 17 | 27 | PAPERCUTS - SINGLES COLLECTION 2000-2023 | LINKIN PARK | WARNER RECORDS | 118 |
| 14 | 28 | ICEMAN | DRAKE | OVO/REPUBLIC RECORDS | 9 |
| 24 | 29 | GOLD - GREATEST HITS | ABBA | POLYDOR | 1581 |
| 20 | 30 | LIVE FROM MEXICO | DUA LIPA | WARNER RECORDS | 7 |
| NEW | 31 | CONFESSIONS II | MADONNA | WARNER RECORDS | 1 |
| 27 | 32 | RUMOURS | FLEETWOOD MAC | RHINO/WARNER RECORDS | 949 |
| 41 | 33 | MAY DEATH NEVER STOP YOU - THE GREATEST | MY CHEMICAL ROMANCE | REPRISE | 77 |
| 26 | 34 | STICK SEASON | NOAH KAHAN | REPUBLIC RECORDS | 162 |
| 29 | 35 | MAN'S BEST FRIEND | SABRINA CARPENTER | POLYDOR | 46 |
| 21 | 36 | ARIRANG | BTS | BIGHIT ENTERTAINMENT | 17 |
| 35 | 37 | 96 MONTHS | CALVIN HARRIS | COLUMBIA | 101 |
| 33 | 38 | SINGLES | MAROON 5 | INTERSCOPE | 549 |
| 36 | 39 | GUTS | OLIVIA RODRIGO | GEFFEN | 149 |
| 34 | 40 | SHORT N' SWEET | SABRINA CARPENTER | ISLAND | 99 |
